⛹️♂List of Number of players in Sports Bilingual (Hindi + English) ⛹️♀
👉Read In English
| Game | Number of Players |
|---|---|
| Cricket | 11 |
| Football | 11 |
| Hockey | 11 |
| Basketball | 05 |
| Baseball | 09 |
| Rugby Football | 15 |
| Polo | 04 |
| Water Polo | 07 |
| Volleyball | 06 |
| Kabaddi | 07 |
| Lacrosse | 12 |
| Handball | 07 |
| Kho Kho | 09 |
| Sepak Takraw | 03 |
🏑Games which are played by one or two players on each side (Single or Doubles)
1. Badminton 2. Tennis 3. Squash 4. Table Tennis 5. Carroms |
👉Read In Hindi 👈😜
|
Thanks for your visit
If you like this Article pls share with your friends

0 Comments